--- /dev/null
+.PHONY: all clean distclean
+
+FIND := find
+ECHO := /bin/echo
+# 複数の子ディレクトリーでmakeを実行
+# 用例: $(call make_dirs,list_dir,target,options)
+define make_dirs
+ $(foreach d,$1,$(ECHO) '---------- $d ----------'; $(MAKE) $3 -C $d $2; )
+endef
+
+# テスト名。カレントディレクトリー内の、名前が大文字または.以外で始まるディレクトリー
+TESTS = $(notdir $(shell $(FIND) -maxdepth 1 -name "[^A-Z.]*" -type d))
+
+all:
+ @$(call make_dirs,$(TESTS),$@,-s)
+
+clean:
+ @$(call make_dirs,$(TESTS),$@)
+
+distclean:
+ @$(call make_dirs,$(TESTS),$@)
TEXTARGETS := bibtex.pdf
-all: $(TEXTARGETS)
+all:
+ @$(MAKE) -s bibtex_1.pdf
+ @$(ECHO) '--------------------'
+ @$(MAKE) -s bibtex_2.pdf
+ @$(ECHO) '--------------------'
+ @$(MAKE) -s bibtex_3.pdf
+ @$(ECHO) '--------------------'
+ @$(MAKE) -s bibtex_4.pdf
+ @$(ECHO) '--------------------'
+ @$(MAKE) -s bibtex_5.pdf
+
+bibtex_1.pdf: rebase
+ $(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s bibtex.pdf
+ $(CP) -v bibtex.pdf $@
+
+bibtex_2.pdf: body-update
+ $(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s bibtex.pdf
+ $(CP) -v bibtex.pdf $@
+
+bibtex_3.pdf: rebase bibtex.pdf bib-update
+ $(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s bibtex.pdf
+ $(CP) -v bibtex.pdf $@
+
+bibtex_4.pdf: body-update bib-update
+ $(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s bibtex.pdf
+ $(CP) -v bibtex.pdf $@
+
+bibtex_5.pdf: rebase bibtex.pdf body-update bib-update
+ $(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s bibtex.pdf
+ $(CP) -v bibtex.pdf $@
include latex.mk
$(CAT) jpnbook_add.bib >>jpnbook.bib
bib-rebase:
- $(CMP) jpnbook.bib.base jpnbook.bib || $(CP) jpnbook.bib.base jpnbook.bib
+ $(CMP) jpnbook.bib.base jpnbook.bib || $(CP) -v jpnbook.bib.base jpnbook.bib
body-update: body-rebase
- $(SED) -i s/bibtexのテスト。/bibtexのテスト。本文だけ変更。/ bibtex.tex
+ $(SED) -i -e 's/本文変更なし。/本文を変更。/' bibtex.tex
body-rebase:
- $(CMP) bibtex.tex.base bibtex.tex || $(CP) bibtex.tex.base bibtex.tex
+ $(CMP) bibtex.tex.base bibtex.tex || $(CP) -v bibtex.tex.base bibtex.tex
clean: tex-clean
distclean: rebase tex-distclean
+ $(RM) bibtex_*.pdf
\documentclass[a4j]{jarticle}
\usepackage{url}
\begin{document}
-bibtexのテスト。
+bibtexのテスト。本文変更なし。
\nocite* % 全データの表示
\documentclass[a4j]{jarticle}
\usepackage{url}
\begin{document}
-bibtexのテスト。
+bibtexのテスト。本文変更なし。
\nocite* % 全データの表示
--- /dev/null
+.PHONY: all update rebase
+
+TEXTARGETS := graphics_eps.pdf
+
+CMP := cmp -s
+CP := cp
+CONVERT := convert
+
+all:
+ @$(MAKE) -s graphics_eps_1.pdf
+ @$(ECHO) '--------------------'
+ @$(MAKE) -s graphics_eps_2.pdf
+
+graphics_eps_1.pdf: rebase
+ @$(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s graphics_eps.pdf
+ $(CP) -v graphics_eps.pdf $@
+
+graphics_eps_2.pdf: update
+ @$(ECHO) '---------- $@: $^ ----------'
+ @$(MAKE) -s graphics_eps.pdf
+ $(CP) -v graphics_eps.pdf $@
+
+rebase:
+ $(CMP) tiger.eps.base tiger.eps || $(CP) tiger.eps.base tiger.eps
+
+update:
+ $(CONVERT) Panthera_tigris_tigris.jpg tiger.eps
+
+include latex.mk
+
+clean: tex-clean
+
+distclean: rebase clean tex-distclean
+ $(RM) graphics_eps_*.pdf
--- /dev/null
+\documentclass{jsarticle}
+\usepackage[dvipdfmx]{graphicx}
+\begin{document}
+\includegraphics[width=15cm]{tiger.eps}
+\end{document}
--- /dev/null
+%!PS-Adobe-2.0 EPSF-1.2
+%%Creator: Adobe Illustrator(TM) 1.2d4
+%%For: OpenWindows Version 2
+%%Title: tiger.eps
+%%CreationDate: 4/12/90 3:20 AM
+%%DocumentProcSets: Adobe_Illustrator_1.2d1 0 0
+%%DocumentSuppliedProcSets: Adobe_Illustrator_1.2d1 0 0
+%%BoundingBox: 17 171 567 739
+%%EndComments
+/tigersave save def % prevent residual side effects
+
+%%BeginProcSet:Adobe_Illustrator_1.2d1 0 0
+
+/Adobe_Illustrator_1.2d1 dup 100 dict def load begin
+% definition operators
+/bdef {bind def} bind def
+/ldef {load def} bdef
+/xdef {exch def} bdef
+% graphic state operators
+/_K { 3 index add neg dup 0 lt {pop 0} if 3 1 roll } bdef
+/_k /setcmybcolor where {
+ /setcmybcolor get
+} {
+ { 1 sub 4 1 roll _K _K _K setrgbcolor pop } bind
+} ifelse def
+/g {/_b xdef /p {_b setgray} def} bdef
+/G {/_B xdef /P {_B setgray} def} bdef
+/k {/_b xdef /_y xdef /_m xdef /_c xdef /p {_c _m _y _b _k} def} bdef
+/K {/_B xdef /_Y xdef /_M xdef /_C xdef /P {_C _M _Y _B _k} def} bdef
+/d /setdash ldef
+/_i currentflat def
+/i {dup 0 eq {pop _i} if setflat} bdef
+/j /setlinejoin ldef
+/J /setlinecap ldef
+/M /setmiterlimit ldef
+/w /setlinewidth ldef
+% path construction operators
+/_R {.25 sub round .25 add} bdef
+/_r {transform _R exch _R exch itransform} bdef
+/c {_r curveto} bdef
+/C /c ldef
+/v {currentpoint 6 2 roll _r curveto} bdef
+/V /v ldef
+/y {_r 2 copy curveto} bdef
+/Y /y ldef
+/l {_r lineto} bdef
+/L /l ldef
+/m {_r moveto} bdef
+% path painting operators
+/n /newpath ldef
+/N /n ldef
+/F {p fill} bdef
+/f {closepath F} bdef
+/S {P stroke} bdef
+/s {closepath S} bdef
+/B {gsave F grestore S} bdef
+/b {closepath B} bdef
+end
+%%EndProcSet
+%%EndProlog
+
+%%Page: 1 1
+
+Adobe_Illustrator_1.2d1 begin
+
+.8 setgray
+clippath fill
+-110 -300 translate
+1.1 dup scale
+
+0 g
+0 G
+0 i
+0 J
+0 j
+0.172 w
+10 M
+[]0 d
+0 0 0 0 k
+
+177.696 715.715 m
+177.797 713.821 176.973 713.84 v
+176.149 713.859 159.695 761.934 139.167 759.691 C
+156.95 767.044 177.696 715.715 V
+b
+181.226 718.738 m
+180.677 716.922 179.908 717.221 v
+179.14 717.519 180.023 768.325 159.957 773.199 C
+179.18 774.063 181.226 718.738 V
+b
+208.716 676.41 m
+210.352 675.45 209.882 674.773 v
+209.411 674.096 160.237 686.898 150.782 668.541 C
+154.461 687.428 208.716 676.41 V
+b
+205.907 666.199 m
+207.763 665.803 207.529 665.012 v
+207.296 664.221 156.593 660.879 153.403 640.478 C
+150.945 659.563 205.907 666.199 V
+b
+201.696 671.724 m
+203.474 671.061 203.128 670.313 v
+202.782 669.565 152.134 673.654 146.002 653.936 C
+146.354 673.175 201.696 671.724 V
+b
+190.991 689.928 m
+192.299 688.554 191.66 688.033 v
+191.021 687.512 147.278 713.366 133.131 698.324 C
+141.872 715.467 190.991 689.928 V
+b
+183.446 685.737 m
+184.902 684.52 184.326 683.929 v
+183.75 683.339 137.362 704.078 125.008 687.531 C
+131.753 705.553 183.446 685.737 V
+b
+180.846 681.665 m
+182.454 680.657 181.964 679.994 v
+181.474 679.331 132.692 693.554 122.709 675.478 C
+126.934 694.251 180.846 681.665 V
+b
+191.58 681.051 m
+192.702 679.52 192.001 679.085 v
+191.3 678.65 151.231 709.898 135.273 696.793 C
+146.138 712.674 191.58 681.051 V
+b
+171.8 710 m
+172.4 708.2 171.6 708 v
+170.8 707.8 142.2 749.8 122.999 742.2 C
+138.2 754 171.8 710 V
+b
+172.495 703.021 m
+173.47 701.392 172.731 701.025 v
+171.993 700.657 135.008 735.501 117.899 723.939 C
+130.196 738.739 172.495 703.021 V
+b
+172.38 698.651 m
+173.502 697.12 172.801 696.685 v
+172.1 696.251 132.031 727.498 116.073 714.393 C
+126.938 730.274 172.38 698.651 V
+b
+0 J 1 w
+170.17 696.935 m
+170.673 690.887 171.661 684.318 173.4 681.199 C
+169.8 668.799 178.6 655.599 V
+178.2 648.399 179.8 645.199 V
+183.8 636.799 188.6 635.999 v
+192.484 635.352 201.207 632.283 211.068 630.879 c
+228.2 616.799 225 603.999 V
+224.6 587.599 221 585.999 V
+232.6 597.199 223 580.399 V
+218.6 561.599 l
+244.2 583.199 228.6 564.799 V
+218.6 538.799 l
+238.2 557.199 231 548.799 V
+227.8 539.999 l
+271 567.199 240.2 537.599 V
+248.2 541.199 252.6 538.399 V
+259.4 539.599 258.6 537.999 V
+237.8 527.599 234.2 509.199 V
+242.6 519.199 239.4 508.399 V
+239.8 496.799 l
+243.8 518.399 243.4 480.799 V
+262.6 498.799 251 477.999 V
+251 461.199 l
+266.2 477.599 259.8 464.799 V
+269.8 473.599 265.8 458.399 V
+265 447.999 269.4 459.199 V
+285.4 489.799 279.4 463.599 V
+278.6 444.399 283.4 459.199 V
+283.8 448.799 293 441.599 V
+291.8 492.399 304.6 456.399 V
+308.6 439.999 l
+311.4 449.199 311 454.399 V
+325.8 470.799 319 446.399 V
+334.2 469.199 331 455.999 V
+323.4 439.999 325 435.199 V
+341.8 469.999 343 471.599 V
+341 429.198 351.8 465.199 V
+357.4 453.199 354.6 448.799 V
+362.6 456.799 361.8 459.999 V
+366.4 468.199 369.2 454.599 V
+371 445.199 372.6 448.399 V
+376.6 424.398 377.8 447.199 V
+379.4 460.799 372.2 472.399 V
+373 475.599 370.2 479.599 v
+383.8 457.999 376.6 486.799 V
+387.801 478.799 389.001 478.799 V
+375.4 501.999 384.2 497.199 V
+379 507.599 397.001 495.599 V
+381 511.599 398.601 501.999 V
+406.601 495.599 399.001 505.599 V
+384.6 521.599 406.601 503.599 V
+418.201 487.199 419.001 484.399 V
+409.001 513.599 404.601 516.399 V
+413.001 552.799 454.201 537.199 V
+461.001 519.999 465.401 538.399 V
+478.201 544.799 489.401 517.199 V
+493.401 530.799 492.601 533.599 V
+499.401 532.399 498.601 533.599 V
+511.801 529.199 513.001 529.999 V
+519.801 523.199 520.201 526.799 V
+529.401 523.999 527.401 527.599 V
+536.201 511.999 536.601 508.399 V
+539.001 522.399 l
+541.001 519.599 l
+542.601 527.199 541.801 528.399 v
+541.001 529.599 561.801 521.599 566.601 500.799 C
+568.601 492.399 l
+574.601 507.199 573.001 511.199 V
+578.201 510.399 578.601 505.999 V
+582.601 529.199 577.801 535.199 V
+582.201 535.999 583.401 532.399 V
+583.401 539.599 l
+590.601 538.799 590.601 541.199 V
+595.001 545.199 597.001 540.399 V
+584.601 575.599 603.001 556.399 V
+610.201 545.599 606.601 564.399 v
+603.001 583.199 599.001 584.799 603.801 585.199 C
+604.601 588.799 602.601 590.399 v
+600.601 591.999 603.801 590.399 y
+608.601 586.399 603.401 608.399 V
+609.801 606.799 597.801 635.999 V
+600.601 638.399 596.601 646.799 V
+604.601 642.399 607.401 643.999 V
+607.001 645.599 603.801 649.599 V
+582.201 704.4 602.601 682.399 V
+614.451 668.849 608.051 691.649 V
+598.94 715.659 599.717 719.955 V
+170.17 696.935 l
+b
+0.2 0.55 0.85 0 k
+599.717 719.755 m
+600.345 719.574 602.551 718.45 603.801 716.8 C
+610.601 706 605.401 724.4 V
+596.201 753.2 605.001 742 V
+611.001 734.8 607.801 748.4 v
+603.936 764.827 601.401 771.2 y
+613.001 766.4 586.201 806 V
+595.001 802.4 l
+575.401 842 553.801 847.2 V
+545.801 853.2 l
+584.201 891.2 571.401 928 V
+564.601 933.2 555.001 924 V
+548.601 919.2 542.601 920.8 V
+511.801 919.6 509.801 919.6 v
+507.801 919.6 473.001 956.8 407.401 939.2 C
+402.201 937.2 397.801 938.4 V
+379.4 954.4 330.6 931.6 v
+320.6 929.6 319 929.6 v
+317.4 929.6 314.6 929.6 306.6 923.2 c
+298.6 916.8 298.2 916 296.2 914.4 C
+279.8 903.2 275 902.4 V
+263.4 896 259 886 V
+255.4 884.8 l
+253.8 877.6 253.4 876.4 V
+248.6 872.8 247.8 867.2 V
+239 861.2 239.4 856.8 V
+237.8 851.6 237 846.8 V
+229.8 842 230.6 839.2 V
+223 825.2 224.2 818.4 V
+217.8 818.8 215 816.4 V
+214.2 811.6 212.6 811.2 V
+209.8 810 212.2 806 V
+210.6 803.2 210.2 801.6 V
+211 798.8 206.6 793.2 V
+200.2 774.4 202.2 769.2 V
+202.6 764.4 199.8 762.8 V
+196.2 763.2 204.6 751.2 V
+205.4 750 202.2 747.6 V
+185 744 182.6 727.6 V
+169 712.8 169 707.6 v
+169 705.295 169.271 702.148 169.97 697.535 C
+169.4 689.199 197 688.399 v
+224.6 687.599 599.717 719.755 Y
+b
+184.4 697.4 m
+159.4 736.8 173.8 680.399 Y
+182.6 645.999 312.2 683.599 y
+481.001 714 492.201 718 v
+503.401 722 598.601 715.6 y
+593.001 732.4 L
+528.201 778.8 509.001 755.6 495.401 759.6 c
+481.801 763.6 484.201 754 481.001 753.2 c
+477.801 752.4 438.601 777.2 432.201 776.4 c
+425.801 775.6 400.459 799.351 415.401 767.6 c
+431.401 733.6 357 728.4 340.2 739.6 c
+323.4 750.8 347.4 721.2 Y
+365.8 701.2 331.4 718 y
+297 730.8 273 705.2 269.8 704.4 c
+266.6 703.6 261.8 700.4 261 706.8 c
+260.2 713.2 252.69 729.901 221 703.6 c
+201 686.999 187.2 709 Y
+184.4 697.4 L
+f
+0.09 0.5 0.772 0 k
+433.51 774.654 m
+427.11 773.854 401.743 797.593 416.71 765.854 c
+433.31 730.654 358.31 726.654 341.51 737.854 c
+324.709 749.054 348.71 719.454 Y
+367.11 699.454 332.709 716.254 y
+298.309 729.054 274.309 703.454 271.109 702.654 c
+267.909 701.854 263.109 698.654 262.309 705.054 c
+261.509 711.454 254.13 727.988 222.309 701.854 c
+201.073 684.508 187.582 705.963 Y
+184.382 695.854 L
+159.382 735.654 174.454 677.345 Y
+183.255 642.944 313.509 681.854 y
+482.31 712.254 493.51 716.254 v
+504.71 720.254 599.038 713.927 y
+593.51 731.236 L
+528.71 777.636 510.31 753.854 496.71 757.854 c
+483.11 761.854 485.51 752.254 482.31 751.454 c
+479.11 750.654 439.91 775.454 433.51 774.654 c
+f
+0.081 0.45 0.695 0 k
+434.819 772.909 m
+428.419 772.109 403.685 796.138 418.019 764.109 c
+434.219 727.908 359.619 724.908 342.819 736.108 c
+326.019 747.308 350.019 717.708 Y
+368.419 697.708 334.019 714.508 y
+299.619 727.308 275.618 701.708 272.418 700.908 c
+269.218 700.108 264.418 696.908 263.618 703.308 c
+262.818 709.708 255.57 726.075 223.618 700.108 c
+201.145 682.017 187.964 702.926 Y
+184.364 694.308 L
+160.564 733.308 175.109 674.29 Y
+183.909 639.89 314.819 680.108 y
+483.619 710.508 494.819 714.508 v
+506.019 718.508 599.474 712.254 y
+594.02 730.072 L
+529.219 776.472 511.619 752.109 498.019 756.109 c
+484.419 760.109 486.819 750.509 483.619 749.708 c
+480.419 748.908 441.219 773.709 434.819 772.909 c
+f
+0.072 0.4 0.618 0 k
+436.128 771.163 m
+429.728 770.363 404.999 794.395 419.328 762.363 c
+436.128 724.807 360.394 723.518 344.128 734.363 c
+327.328 745.563 351.328 715.963 Y
+369.728 695.963 335.328 712.763 y
+300.928 725.563 276.928 699.963 273.728 699.163 c
+270.528 698.363 265.728 695.163 264.928 701.563 c
+264.128 707.963 257.011 724.161 224.927 698.363 c
+201.218 679.526 188.345 699.89 Y
+184.345 692.763 L
+162.545 729.563 175.764 671.235 Y
+184.564 636.835 316.128 678.363 y
+484.928 708.763 496.129 712.763 v
+507.329 716.763 599.911 710.581 y
+594.529 728.908 L
+529.729 775.309 512.929 750.363 499.329 754.363 c
+485.728 758.363 488.128 748.763 484.928 747.963 c
+481.728 747.163 442.528 771.963 436.128 771.163 c
+f
+0.063 0.35 0.54 0 k
+437.438 769.417 m
+431.037 768.617 406.814 792.871 420.637 760.617 c
+437.438 721.417 362.237 721.417 345.437 732.617 c
+328.637 743.817 352.637 714.217 Y
+371.037 694.217 336.637 711.017 y
+302.237 723.817 278.237 698.217 275.037 697.417 c
+271.837 696.617 267.037 693.417 266.237 699.817 c
+265.437 706.217 258.452 722.248 226.237 696.617 c
+201.291 677.035 188.727 696.854 Y
+184.327 691.217 L
+164.527 726.018 176.418 668.181 Y
+185.218 633.78 317.437 676.617 y
+486.238 707.017 497.438 711.017 v
+508.638 715.017 600.347 708.908 y
+595.038 727.745 L
+530.238 774.145 514.238 748.617 500.638 752.617 c
+487.038 756.617 489.438 747.017 486.238 746.217 c
+483.038 745.417 443.838 770.217 437.438 769.417 c
+f
+0.054 0.3 0.463 0 k
+438.747 767.672 m
+432.347 766.872 406.383 790.323 421.947 758.872 c
+441.147 720.072 363.546 719.672 346.746 730.872 c
+329.946 742.072 353.946 712.472 Y
+372.346 692.472 337.946 709.272 y
+303.546 722.072 279.546 696.472 276.346 695.672 c
+273.146 694.872 268.346 691.672 267.546 698.072 c
+266.746 704.472 259.892 720.335 227.546 694.872 c
+201.364 674.544 189.109 693.817 Y
+184.309 689.672 L
+166.309 722.872 177.073 665.126 Y
+185.873 630.726 318.746 674.872 y
+487.547 705.272 498.747 709.272 v
+509.947 713.272 600.783 707.236 y
+595.547 726.581 L
+530.747 772.981 515.547 746.872 501.947 750.872 c
+488.347 754.872 490.747 745.272 487.547 744.472 c
+484.347 743.672 445.147 768.472 438.747 767.672 c
+f
+0.045 0.25 0.386 0 k
+440.056 765.927 m
+433.655 765.127 407.313 788.387 423.255 757.127 c
+443.656 717.126 364.855 717.926 348.055 729.126 c
+331.255 740.326 355.255 710.726 Y
+373.655 690.726 339.255 707.526 y
+304.855 720.326 280.855 694.726 277.655 693.926 c
+274.455 693.126 269.655 689.926 268.855 696.326 c
+268.055 702.726 261.332 718.422 228.855 693.126 c
+201.436 672.053 189.491 690.781 Y
+184.291 688.126 L
+168.291 718.326 177.727 662.071 Y
+186.527 627.671 320.055 673.126 y
+488.856 703.526 500.056 707.526 v
+511.256 711.526 601.22 705.563 y
+596.056 725.417 L
+531.256 771.817 516.856 745.126 503.256 749.126 c
+489.656 753.127 492.056 743.526 488.856 742.726 c
+485.656 741.926 446.456 766.727 440.056 765.927 c
+f
+0.036 0.2 0.309 0 k
+441.365 764.181 m
+434.965 763.381 407.523 786.056 424.565 755.381 c
+446.565 715.781 366.164 716.181 349.364 727.381 c
+332.564 738.581 356.564 708.981 Y
+374.964 688.981 340.564 705.781 y
+306.164 718.581 282.164 692.981 278.964 692.181 c
+275.764 691.381 270.964 688.181 270.164 694.581 c
+269.364 700.981 262.773 716.508 230.164 691.381 c
+201.509 669.562 189.873 687.744 Y
+184.273 686.581 L
+169.872 714.981 178.382 659.017 Y
+187.182 624.616 321.364 671.381 y
+490.165 701.781 501.365 705.781 v
+512.565 709.781 601.656 703.89 y
+596.565 724.254 L
+531.765 770.654 518.165 743.381 504.565 747.381 c
+490.965 751.381 493.365 741.781 490.165 740.981 c
+486.965 740.181 447.765 764.981 441.365 764.181 c
+f
+0.027 0.15 0.231 0 k
+442.674 762.435 m
+436.274 761.635 408.832 784.311 425.874 753.635 c
+447.874 714.035 367.474 714.435 350.674 725.635 c
+333.874 736.835 357.874 707.235 Y
+376.274 687.235 341.874 704.035 y
+307.473 716.835 283.473 691.235 280.273 690.435 c
+277.073 689.635 272.273 686.435 271.473 692.835 c
+270.673 699.235 264.214 714.595 231.473 689.635 c
+201.582 667.071 190.255 684.707 Y
+184.255 685.035 L
+170.654 711.436 179.037 655.962 Y
+187.837 621.562 322.673 669.635 y
+491.474 700.035 502.674 704.035 v
+513.874 708.035 602.093 702.217 y
+597.075 723.09 L
+532.274 769.49 519.474 741.635 505.874 745.635 c
+492.274 749.635 494.674 740.035 491.474 739.235 c
+488.274 738.435 449.074 763.235 442.674 762.435 c
+f
+0.018 0.1 0.154 0 k
+443.983 760.69 m
+437.583 759.89 410.529 782.777 427.183 751.89 c
+449.183 711.09 368.783 712.69 351.983 723.89 c
+335.183 735.09 359.183 705.49 Y
+377.583 685.49 343.183 702.29 y
+308.783 715.09 284.783 689.49 281.583 688.69 c
+278.382 687.89 273.582 684.69 272.782 691.09 c
+271.982 697.49 265.654 712.682 232.782 687.89 c
+201.655 664.58 190.637 681.671 Y
+184.236 683.49 L
+171.236 707.49 179.691 652.907 Y
+188.491 618.507 323.983 667.89 y
+492.783 698.29 503.983 702.29 v
+515.183 706.29 602.529 700.544 y
+597.583 721.926 L
+532.783 768.327 520.783 739.89 507.183 743.89 c
+493.583 747.89 495.983 738.29 492.783 737.49 c
+489.583 736.69 450.383 761.49 443.983 760.69 c
+f
+0.009 0.05 0.077 0 k
+445.292 758.945 m
+438.892 758.145 412.917 781.589 428.492 750.145 c
+449.692 707.344 370.092 710.944 353.292 722.144 c
+336.492 733.344 360.492 703.744 Y
+378.892 683.744 344.492 700.544 y
+310.092 713.344 286.092 687.744 282.892 686.944 c
+279.692 686.144 274.892 682.944 274.092 689.344 c
+273.292 695.744 267.095 710.768 234.092 686.144 c
+201.727 662.089 191.018 678.635 Y
+184.218 681.944 L
+171.418 705.144 180.346 649.853 Y
+189.146 615.453 325.292 666.144 y
+494.093 696.544 505.293 700.544 v
+516.493 704.544 602.965 698.872 y
+598.093 720.763 L
+533.292 767.163 522.093 738.144 508.493 742.144 c
+494.893 746.145 497.293 736.544 494.093 735.744 c
+490.892 734.944 451.692 759.745 445.292 758.945 c
+f
+1 g
+184.2 680.399 m
+171.4 702.4 181 646.799 Y
+189.8 612.399 326.6 664.399 y
+495.401 694.8 506.601 698.8 v
+517.801 702.8 603.401 697.2 y
+598.601 719.6 L
+533.801 766 523.401 736.4 509.801 740.4 c
+496.201 744.4 498.601 734.8 495.401 734 c
+492.201 733.2 453.001 758 446.601 757.2 c
+440.201 756.4 414.981 780.207 429.801 748.4 c
+452.028 700.693 369.041 710.773 354.6 720.4 c
+337.8 731.6 361.8 702 Y
+380.2 681.999 345.8 698.8 y
+311.4 711.6 287.4 685.999 284.2 685.199 c
+281 684.399 276.2 681.199 275.4 687.599 c
+274.6 694 268.535 708.856 235.4 684.399 c
+201.8 659.599 191.4 675.599 Y
+184.2 680.399 L
+f
+0 g
+225.8 650.399 m
+218.6 638.799 239.4 625.599 V
+240.8 624.199 222.8 628.399 V
+216.6 630.399 215 640.799 V
+210.2 645.199 205.4 650.799 v
+200.6 656.399 225.8 650.399 y
+f
+0.8 g
+365.8 698 m
+383.498 671.179 382.9 666.399 v
+381.6 655.999 381.4 646.399 384.6 642.399 c
+387.801 638.399 396.601 605.199 y
+396.201 603.999 408.601 641.999 V
+420.201 657.999 400.201 676.399 V
+365 705.2 365.8 698 v
+f
+0 g
+1 J 0.1 w
+245.8 623.599 m
+257 616.399 242.6 585.199 V
+249 587.599 l
+248.2 576.399 245 573.999 V
+252.2 577.199 l
+257 569.199 253 564.399 V
+269.8 556.399 269 549.999 V
+275.4 557.999 271.4 564.399 v
+267.4 570.799 260.2 566.799 261 585.199 C
+252.2 581.999 l
+257.8 590.799 257.8 597.199 V
+249.8 594.799 l
+265.269 621.377 254.6 622.799 v
+248.6 623.599 245.8 623.599 Y
+f
+0.8 g
+278.2 606.799 m
+281 611.199 278.2 610.399 v
+275.4 609.599 244.2 594.799 238.2 585.199 C
+272.6 609.599 278.2 606.799 V
+f
+288.6 598.799 m
+291.4 603.199 288.6 602.399 v
+285.8 601.599 254.6 586.799 248.6 577.199 C
+283 601.599 288.6 598.799 V
+f
+301.8 613.999 m
+304.6 618.399 301.8 617.599 v
+299 616.799 267.8 601.999 261.8 592.399 C
+296.2 616.799 301.8 613.999 V
+f
+278.6 570.399 m
+278.6 576.399 275.8 575.599 v
+273 574.799 237 557.199 231 547.599 C
+273 573.199 278.6 570.399 V
+f
+279.8 581.199 m
+281 585.999 278.2 585.199 V
+276.2 585.199 249.8 573.599 243.8 563.999 C
+273.4 585.599 279.8 581.199 V
+f
+265.4 533.599 m
+255.4 525.999 l
+265.8 533.599 269.4 532.399 V
+262.6 521.199 261.8 515.999 V
+272.2 528.799 277.8 528.399 V
+285.4 527.999 285.4 517.199 V
+291 527.599 294.2 527.199 V
+295.4 520.799 294.2 513.999 V
+298.2 521.599 302.2 519.999 V
+308.6 521.999 307.8 510.399 V
+307.8 499.999 307 497.199 V
+312.6 523.599 315 523.999 V
+323 525.199 327.8 516.399 V
+323.8 523.999 328.6 521.999 V
+339.4 520.399 342.6 513.599 V
+335.8 525.599 341.4 522.399 V
+348.2 522.399 349.4 515.999 V
+357.8 494.799 359.8 493.199 V
+352.2 514.799 353.8 514.799 V
+351.8 526.799 357 511.999 V
+353.8 525.999 359.4 525.199 v
+365 524.399 369.4 514.399 377.8 516.799 C
+387.401 511.199 389.401 580.399 V
+265.4 533.599 L
+f
+0 g
+0 J 1 w
+270.2 626.399 m
+285 632.399 325 626.399 V
+332.2 625.999 339 634.799 v
+345.8 643.599 372.6 650.799 379 648.799 C
+388.601 642.399 l
+389.401 641.199 l
+401.801 630.799 402.201 623.199 v
+402.601 615.599 387.801 567.599 378.2 551.599 c
+368.6 535.599 359 523.199 339.8 525.599 C
+319 529.599 293.4 525.599 v
+264.2 527.199 261.4 535.199 v
+258.6 543.199 272.6 558.399 y
+277 566.799 275.8 581.199 v
+274.6 595.599 275 623.599 270.2 626.399 c
+f
+0.1 0.6 0.45 0 k
+292.2 624.399 m
+300.6 605.999 271 540.799 y
+269 539.199 283.66 533.154 293.8 535.599 c
+304.746 538.237 345 533.999 Y
+368.6 549.599 381.4 593.999 y
+391.801 617.999 374.2 621.199 v
+356.6 624.399 292.2 624.399 y
+f
+0.1 0.6 0.45 0.2 k
+290.169 593.503 m
+293.495 606.293 295.079 618.094 292.2 624.399 c
+354.6 617.999 365.8 638.799 v
+370.041 646.674 384.801 615.999 384.4 606.399 c
+321.4 591.999 306.6 603.199 V
+290.169 593.503 L
+f
+0.1 0.6 0.45 0.25 k
+294.6 577.199 m
+296.6 569.999 294.2 565.999 V
+292.6 565.199 291.4 564.799 V
+292.6 561.199 298.6 559.599 V
+300.6 555.199 303 554.799 v
+305.4 554.399 310.2 548.799 314.2 549.999 c
+318.2 551.199 329.4 555.199 y
+335 558.399 343.8 554.799 V
+346.175 555.601 346.6 559.599 v
+347.1 564.299 350.2 567.999 352.2 569.999 c
+354.2 571.999 363.8 584.799 362.6 585.199 c
+361.4 585.599 294.6 577.199 Y
+f
+0 0.55 0.5 0 k
+290.2 625.599 m
+287.4 603.199 290.6 594.799 v
+293.8 586.399 293 584.399 292.2 580.399 c
+291.4 576.399 295.8 566.399 301.4 560.399 C
+313.4 558.799 l
+328.6 562.399 337.8 559.599 V
+346.794 558.256 350.2 573.199 V
+355 579.599 362.2 582.399 v
+369.4 585.199 376.6 626.799 372.6 634.799 c
+368.6 642.799 354.2 647.199 338.2 631.599 c
+322.2 615.999 320.2 632.799 290.2 625.599 C
+b
+0 0 0.2 0 k
+0.5 w
+291.8 550.799 m
+291 552.799 286.6 553.199 V
+264.2 556.799 255.8 569.199 V
+249 574.799 253.4 563.199 V
+263.8 542.799 270.6 539.999 V
+287 535.999 291.8 550.799 V
+b
+0 0.55 0.5 0.2 k
+1 w
+371.742 614.771 m
+372.401 622.677 374.354 631.291 372.6 634.799 c
+366.154 647.693 349.181 642.305 338.2 631.599 c
